Sul Americano 2016 Bic Techno 293

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Class Nome Nat Numeral Division Sexo Vela Prancha R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Techno 293 Larissa Ricci Schenker BRA 774 U17 fem 7,8 techno Bic Techno 293 1.0 (3.0) (4.0) 2.0 1.0 1.0 1.0 1.0 2.0 1.0 17.0 10.0
2nd Techno 293 Gabriel Munhoz BRA 19 U15 masc 6,8 techno Bic Techno 293 2.0 (18.0 DNC) 1.0 1.0 (3.0) 2.0 2.0 2.0 1.0 2.0 34.0 13.0
3rd Techno 293 Thiago Sipas BRA 1119 U17 masc 7,8 techno Bic Techno 293 4.0 1.0 3.0 3.0 (6.0) 4.0 3.0 4.0 (7.0) 3.0 38.0 25.0
4th Techno 293 Guilherme Munhoz BRA 246 U17 masc 7,8 techno Bic Techno 293 3.0 4.0 (5.0) 4.0 2.0 3.0 (18.0 OCS) 3.0 3.0 4.0 49.0 26.0
5th Techno 293 Cristina Arrospide PER 43 U17 fem 7,8 techno Bic Techno 293 (7.0) 5.0 2.0 6.0 4.0 5.0 4.0 5.0 6.0 (7.0) 51.0 37.0
6th Techno 293 Lucia LLerena PER 80 U17 fem 7,8 techno Bic Techno 293 5.0 (9.0) 6.0 7.0 (8.0) 6.0 5.0 6.0 5.0 5.0 62.0 45.0
7th Techno 293 Alvaro de la Melena PER 4 U17 masc 7,8 techno Bic Techno 293 6.0 6.0 8.0 8.0 5.0 8.0 6.0 (9.0) (9.0) 8.0 73.0 55.0
8th Techno 293 Bernardo Simanke Lobo BRA 314 U17 masc 7,8 techno Bic Techno 293 10.0 (18.0 DNC) 7.0 5.0 7.0 9.0 10.0 (11.0) 4.0 9.0 90.0 61.0
9th Techno 293 Raul Claux PER 7 U15 masc 6,8 techno Bic Techno 293 9.0 2.0 (12.0) (11.0) 10.0 11.0 8.0 8.0 8.0 6.0 85.0 62.0
10th Techno 293 Gabriela Salanitri BRA 2225 U15 fem 6,5 techno Bic Techno 293 8.0 7.0 9.0 (10.0) 9.0 7.0 7.0 7.0 (12.0) 10.0 86.0 64.0
11th Techno 293 Camila Bonifaz PER 42 U17 fem 7,8 techno Bic Techno 293 (13.0) 8.0 10.0 9.0 11.0 (13.0) 9.0 10.0 10.0 12.0 105.0 79.0
12th Techno 293 Giovana Prada BRA 16 U17 fem 7,8 techno Bic Techno 293 14.0 (18.0 DNC) 11.0 (18.0 DNC) 16.0 10.0 11.0 12.0 11.0 11.0 132.0 96.0
13th Techno 293 Constanza Almenara ARG 317 U15 fem 6,8 techno Bic Techno 293 11.0 13.0 13.0 12.0 13.0 12.0 (14.0) 14.0 13.0 (15.0) 130.0 101.0
14th Techno 293 Rafael LLerena PER 72 U15 masc 5,8 techno Bic Techno 293 12.0 10.0 (14.0) (15.0) 14.0 14.0 13.0 13.0 14.0 13.0 132.0 103.0
15th Techno 293 Felipe BRA 14 U15   5,5 Bic Techno (16.0) 11.0 15.0 14.0 12.0 15.0 12.0 15.0 16.0 (17.0) 143.0 110.0
16th Techno 293 Laura Morikio BRA 864 U15 fem 5,5 techno Bic Techno 293 15.0 (18.0 DNC) 17.0 13.0 15.0 16.0 15.0 (18.0 DNC) 15.0 14.0 156.0 120.0
17th Techno 293 Gustavo Velasco PER 17 U15 masc 5,8 techno Bic Techno 293 (18.0 DNC) 12.0 16.0 16.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 17.0 16.0 167.0 131.0



Sailwave Scoring Software 2.19.4
www.sailwave.com