Sul Americano 2016 RSX

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Class Nome Nat Numeral Division Sexo Vela Prancha R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RS:X Brenno Franciolli BRA 70 Adulto masc   RSX (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd RS:X Bruna Martinelli C.de Mello BRA 49 Adulto fem   RSX 1.0 (3.0) 2.0 (3.0) 3.0 3.0 3.0 2.0 3.0 2.0 25.0 19.0
3rd RS:X Lucas Bufano BRA 868 Adulto masc 9,5 RSX RSX (12.0 DNC) (12.0 DNC) 3.0 2.0 2.0 6.0 4.0 3.0 2.0 3.0 49.0 25.0
4th RS:X Maria Belen Bazo PER 50 Youth fem   RSX 3.0 2.0 (12.0 OCS) 5.0 5.0 2.0 2.0 4.0 5.0 (12.0 DNC) 52.0 28.0
5th RS:X Maria Carolina Cruz BRA 22 Adulto fem   RSX 4.0 (7.0) 4.0 (6.0) 4.0 4.0 6.0 6.0 4.0 4.0 49.0 36.0
6th RS:X Juan Fernando Bazo PER 8 Adulto masc   RSX 5.0 5.0 5.0 4.0 (6.0) 5.0 5.0 5.0 (9.0) 5.0 54.0 39.0
7th RS:X Juliana Aguiar BRA 908 Youth fem   RSX 6.0 4.0 7.0 (8.0) 7.0 (9.0) 8.0 8.0 8.0 6.0 71.0 54.0
8th RS:X Barbara R. Villa Real BRA 828 Youth fem 8,5 RSX RSX 7.0 (9.0) 6.0 (9.0) 9.0 8.0 7.0 7.0 7.0 7.0 76.0 58.0
9th RS:X Santiago Bazo PER 40 Youth masc   RSX 9.0 6.0 (12.0 OCS) (10.0) 10.0 7.0 10.0 10.0 6.0 10.0 90.0 68.0
10th RS:X Isabela Padula de V. Costa BRA 281 Youth fem RSX 8,5 RSX 8.0 10.0 8.0 7.0 8.0 (11.0) (11.0) 11.0 11.0 8.0 93.0 71.0
11th RS:X Andrea de La Melena PER 31 Youth fem   RSX 10.0 8.0 9.0 (11.0) (11.0) 10.0 9.0 9.0 10.0 9.0 96.0 74.0



Sailwave Scoring Software 2.19.4
www.sailwave.com